Mount Pleasant Middle Visual Perform Arts School Supply List
Mt. Pleasant Center Visual Perform. Arts
Mt. Pleasant Middle Visual Perform. Arts Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
iv | 0 |
5 | 99 |
6 | 107 |
vii | 98 |
eight | 108 |
9 | 0 |
10 | 0 |
xi | 0 |
12 | 0 |
Mt. Pleasant Middle Visual Perform. Arts is a public elementary school located in Mount Pleasant, TN in the Maury County School District. Information technology enrolls 412 students in grades 1st through 12th. Information technology has 12.5 students to every teacher.
Total Students: 412
Student/Teacher Ratio: 12.v:ane
Full Time Teachers: 32.ix
Show Your Schoolhouse Spirit With Shirts and Apparel
Auction price: $24.99
Auction toll: $22.99
Detect Former M.PMVP.A Alumni
Mt. Pleasant Middle Visual Perform. Arts Students past Gender
Outer ring represents schoolhouse district
School | District | |
---|---|---|
█ █Female | 211 (51%) | four,682 (49%) |
█ █Male | 201 (49%) | iv,846 (51%) |
Mt. Pleasant Center Visual Perform. Arts Students by Ethnicity
Outer ring represents school district
Schoolhouse | District | |
---|---|---|
█ █White | 319 (77%) | 6,722 (71%) |
█ █Black | 82 (20%) | 1,667 (17%) |
█ █Hispanic | 8 (2%) | 950 (10%) |
█ █Asian | 3 (ane%) | 93 (1%) |
█ █Two or More than | 0 (0%) | 77 (1%) |
█ █Pacific Islander | 0 (0%) | 5 (0%) |
█ █American Indian | 0 (0%) | 14 (0%) |
Mt. Pleasant Eye Visual Perform. Arts Free and Reduced Luncheon Assist
Outer ring represents school district
School | District* | |
---|---|---|
█ █Gratis and Reduced Lunch Eligible | 301 (73%) | 5,946 (62%) |
█ █Not Eligible | 111 (27%) | 3,582 (38%) |
* School District values based on schools that reported lunch help data |
The percentage of Mt. Pleasant Middle Visual Perform. Arts students on free and reduced tiffin assistance (73.ane%) is slightly higher than the state boilerplate of 61.6%. This may indicate that the area has a college level of poverty than the state average.
Students at a participating schoolhouse may purchase a meal through the National School Dejeuner Programme. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may non charge more than 40¢ for reduced-price lunches, nor more than than 30¢ for reduced-price breakfasts. Students from families with incomes at or beneath 130% of the federal poverty level are eligible for free meals.
For 2014, a family unit of two needs to make an almanac income beneath $twenty,449 to be eligible for complimentary meals or below $29,100 for reduced price meals. A family of four needs to make an annual income beneath $31,005 for costless meals or $44,122 for reduced price meals.
Mt. Pleasant Middle Visual Perform. Arts Trends Over Time
Full Students Over Time
Year | Total Students |
---|---|
2005 | 429 |
2006 | 483 |
2007 | 420 |
2008 | 432 |
2009 | 462 |
2010 | 482 |
2011 | 494 |
2012 | 469 |
2013 | 446 |
2014 | 457 |
2015 | 412 |
Educatee Instructor Ratio Over Time
Year | Pupil Teacher Ratio |
---|---|
2005 | 15.9 |
2006 | 17.2 |
2007 | 16.two |
2008 | xv.4 |
2009 | fifteen.9 |
2010 | 15.5 |
2011 | 15.9 |
2012 | xv.1 |
2013 | 14.4 |
2014 | 13.1 |
2015 | 12.5 |
Lunch Assist Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.56410256410256 |
2006 | 0.52380952380952 |
2007 | 0.5452380952381 |
2008 | 0.55555555555556 |
2009 | 0.58441558441558 |
2010 | 0.56016597510373 |
2011 | 0.71052631578947 |
2012 | 0.73987206823028 |
2013 | 0.71973094170404 |
2014 | 0.55579868708972 |
2015 | 0.73058252427184 |
Compare Mt. Pleasant Middle Visual Perform. Arts to Other Simple Schools
Student Instructor Ratio Comparing
1,250.0% | 12.5:1 | |
1,418.6% | 14.2:i | |
1,598.0% | 16.0:1 |
Complimentary and Reduced Luncheon Comparison
National Boilerplate | 55.7% | |
State Average | 61.6% | |
This Schoolhouse | 73.i% |
Top Nearby Elementary Schools
School | Blazon | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Mt. Pleasant Heart Visual Perform. Arts Mount Pleasant, TN | Public | 05 - 08 | 412 | 12.5:1 | |
J E Woody Unproblematic Mount Pleasant, TN | Public | PK - 04 | 579 | 13.2:1 | 1 miles |
Hampshire Unit School Hampshire, TN | Public | KG - 12 | 362 | 15.v:1 | half dozen miles |
J East Woodard Unproblematic Columbia, TN | Public | PK - 04 | 497 | xvi:1 | 7 miles |
Whitthorne Middle Schoolhouse Columbia, TN | Public | 05 - 08 | 973 | 17.vii:ane | 9 miles |
J. R. Baker Elementary Columbia, TN | Public | PK - 04 | 317 | 14.iii:one | 9 miles |
J. Brown Simple Columbia, TN | Public | PK - 04 | 387 | 13.viii:i | x miles |
Highland Park Elementary Columbia, TN | Public | PK - 04 | 331 | 11.9:1 | x miles |
Columbia Academy Columbia, TN | Private | KG - 12 | 792 | xiv:1 | 10 miles |
Mcdowell Uncomplicated Columbia, TN | Public | PK - 04 | 352 | 13.5:1 | 11 miles |
Summertown Simple Summertown, TN | Public | PK - 06 | 598 | 13.seven:1 | 11 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Tennessee
View Elementary School Statistics for Tennessee
Source: https://elementaryschools.org/directory/tn/cities/mount-pleasant/mt-pleasant-middle-visual-perform-arts/470276001473/
0 Response to "Mount Pleasant Middle Visual Perform Arts School Supply List"
Post a Comment